Bitcoin puzzles #71–#160
The 2015 Bitcoin puzzle transaction holds 160 addresses of increasing difficulty. 82 of 160 are solved; the rest hold roughly 916.52 BTC. Puzzle #71 is the lowest unsolved target.
| # | Status | Prize | Range (hex) | Address |
|---|---|---|---|---|
| #71 | Unsolved | 7.1 BTC | 400000000000000000…7fffff… | 1PWo3JeB9jrGwfHDNpdGK54CRas7fsVzXU |
| #72 | Unsolved | 7.2 BTC | 800000000000000000…ffffff… | 1JTK7s9YVYywfm5XUH7RNhHJH1LshCaRFR |
| #73 | Unsolved | 7.3 BTC | 1000000000000000000…1fffff… | 12VVRNPi4SJqUTsp6FmqDqY5sGosDtysn4 |
| #74 | Unsolved | 7.4 BTC | 2000000000000000000…3fffff… | 1FWGcVDK3JGzCC3WtkYetULPszMaK2Jksv |
| #75 | Solved | 7.5 BTC | 4000000000000000000…7fffff… | — |
| #76 | Unsolved | 7.6 BTC | 8000000000000000000…ffffff… | 1DJh2eHFYQfACPmrvpyWc8MSTYKh7w9eRF |
| #77 | Unsolved | 7.7 BTC | 10000000000000000000…1fffff… | 1Bxk4CQdqL9p22JEtDfdXMsng1XacifUtE |
| #78 | Unsolved | 7.8 BTC | 20000000000000000000…3fffff… | 15qF6X51huDjqTmF9BJgxXdt1xcj46Jmhb |
| #79 | Unsolved | 7.9 BTC | 40000000000000000000…7fffff… | 1ARk8HWJMn8js8tQmGUJeQHjSE7KRkn2t8 |
| #80 | Solved | 8 BTC | 80000000000000000000…ffffff… | — |
| #81 | Unsolved | 8.1 BTC | 100000000000000000000…1fffff… | 15qsCm78whspNQFydGJQk5rexzxTQopnHZ |
| #82 | Unsolved | 8.2 BTC | 200000000000000000000…3fffff… | 13zYrYhhJxp6Ui1VV7pqa5WDhNWM45ARAC |
| #83 | Unsolved | 8.3 BTC | 400000000000000000000…7fffff… | 14MdEb4eFcT3MVG5sPFG4jGLuHJSnt1Dk2 |
| #84 | Unsolved | 8.4 BTC | 800000000000000000000…ffffff… | 1CMq3SvFcVEcpLMuuH8PUcNiqsK1oicG2D |
| #85 | Solved | 8.5 BTC | 1000000000000000000000…1fffff… | — |
| #86 | Unsolved | 8.6 BTC | 2000000000000000000000…3fffff… | 1K3x5L6G57Y494fDqBfrojD28UJv4s5JcK |
| #87 | Unsolved | 8.7 BTC | 4000000000000000000000…7fffff… | 1PxH3K1Shdjb7gSEoTX7UPDZ6SH4qGPrvq |
| #88 | Unsolved | 8.8 BTC | 8000000000000000000000…ffffff… | 16AbnZjZZipwHMkYKBSfswGWKDmXHjEpSf |
| #89 | Unsolved | 8.9 BTC | 10000000000000000000000…1fffff… | 19QciEHbGVNY4hrhfKXmcBBCrJSBZ6TaVt |
| #90 | Solved | 9 BTC | 20000000000000000000000…3fffff… | — |
| #91 | Unsolved | 9.1 BTC | 40000000000000000000000…7fffff… | 1EzVHtmbN4fs4MiNk3ppEnKKhsmXYJ4s74 |
| #92 | Unsolved | 9.2 BTC | 80000000000000000000000…ffffff… | 1AE8NzzgKE7Yhz7BWtAcAAxiFMbPo82NB5 |
| #93 | Unsolved | 9.3 BTC | 100000000000000000000000…1fffff… | 17Q7tuG2JwFFU9rXVj3uZqRtioH3mx2Jad |
| #94 | Unsolved | 9.4 BTC | 200000000000000000000000…3fffff… | 1K6xGMUbs6ZTXBnhw1pippqwK6wjBWtNpL |
| #95 | Solved | 9.5 BTC | 400000000000000000000000…7fffff… | — |
| #96 | Unsolved | 9.6 BTC | 800000000000000000000000…ffffff… | 15ANYzzCp5BFHcCnVFzXqyibpzgPLWaD8b |
| #97 | Unsolved | 9.7 BTC | 1000000000000000000000000…1fffff… | 18ywPwj39nGjqBrQJSzZVq2izR12MDpDr8 |
| #98 | Unsolved | 9.8 BTC | 2000000000000000000000000…3fffff… | 1CaBVPrwUxbQYYswu32w7Mj4HR4maNoJSX |
| #99 | Unsolved | 9.9 BTC | 4000000000000000000000000…7fffff… | 1JWnE6p6UN7ZJBN7TtcbNDoRcjFtuDWoNL |
| #100 | Solved | 10 BTC | 8000000000000000000000000…ffffff… | — |
| #101 | Unsolved | 10.1 BTC | 10000000000000000000000000…1fffff… | 1CKCVdbDJasYmhswB6HKZHEAnNaDpK7W4n |
| #102 | Unsolved | 10.2 BTC | 20000000000000000000000000…3fffff… | 1PXv28YxmYMaB8zxrKeZBW8dt2HK7RkRPX |
| #103 | Unsolved | 10.3 BTC | 40000000000000000000000000…7fffff… | 1AcAmB6jmtU6AiEcXkmiNE9TNVPsj9DULf |
| #104 | Unsolved | 10.4 BTC | 80000000000000000000000000…ffffff… | 1EQJvpsmhazYCcKX5Au6AZmZKRnzarMVZu |
| #105 | Solved | 10.5 BTC | 100000000000000000000000000…1fffff… | — |
| #106 | Unsolved | 10.6 BTC | 200000000000000000000000000…3fffff… | 18KsfuHuzQaBTNLASyj15hy4LuqPUo1FNB |
| #107 | Unsolved | 10.7 BTC | 400000000000000000000000000…7fffff… | 15EJFC5ZTs9nhsdvSUeBXjLAuYq3SWaxTc |
| #108 | Unsolved | 10.8 BTC | 800000000000000000000000000…ffffff… | 1HB1iKUqeffnVsvQsbpC6dNi1XKbyNuqao |
| #109 | Unsolved | 10.9 BTC | 1000000000000000000000000000…1fffff… | 1GvgAXVCbA8FBjXfWiAms4ytFeJcKsoyhL |
| #110 | Solved | 11 BTC | 2000000000000000000000000000…3fffff… | — |
| #111 | Unsolved | 11.1 BTC | 4000000000000000000000000000…7fffff… | 1824ZJQ7nKJ9QFTRBqn7z7dHV5EGpzUpH3 |
| #112 | Unsolved | 11.2 BTC | 8000000000000000000000000000…ffffff… | 18A7NA9FTsnJxWgkoFfPAFbQzuQxpRtCos |
| #113 | Unsolved | 11.3 BTC | 10000000000000000000000000000…1fffff… | 1NeGn21dUDDeqFQ63xb2SpgUuXuBLA4WT4 |
| #114 | Unsolved | 11.4 BTC | 20000000000000000000000000000…3fffff… | 174SNxfqpdMGYy5YQcfLbSTK3MRNZEePoy |
| #115 | Solved | 11.5 BTC | 40000000000000000000000000000…7fffff… | — |
| #116 | Unsolved | 11.6 BTC | 80000000000000000000000000000…ffffff… | 1MnJ6hdhvK37VLmqcdEwqC3iFxyWH2PHUV |
| #117 | Unsolved | 11.7 BTC | 100000000000000000000000000000…1fffff… | 1KNRfGWw7Q9Rmwsc6NT5zsdvEb9M2Wkj5Z |
| #118 | Unsolved | 11.8 BTC | 200000000000000000000000000000…3fffff… | 1PJZPzvGX19a7twf5HyD2VvNiPdHLzm9F6 |
| #119 | Unsolved | 11.9 BTC | 400000000000000000000000000000…7fffff… | 1GuBBhf61rnvRe4K8zu8vdQB3kHzwFqSy7 |
| #120 | Solved | 12 BTC | 800000000000000000000000000000…ffffff… | — |
| #121 | Unsolved | 12.1 BTC | 1000000000000000000000000000000…1fffff… | 1GDSuiThEV64c166LUFC9uDcVdGjqkxKyh |
| #122 | Unsolved | 12.2 BTC | 2000000000000000000000000000000…3fffff… | 1Me3ASYt5JCTAK2XaC32RMeH34PdprrfDx |
| #123 | Unsolved | 12.3 BTC | 4000000000000000000000000000000…7fffff… | 1CdufMQL892A69KXgv6UNBD17ywWqYpKut |
| #124 | Unsolved | 12.4 BTC | 8000000000000000000000000000000…ffffff… | 1BkkGsX9ZM6iwL3zbqs7HWBV7SvosR6m8N |
| #125 | Solved | 12.5 BTC | 10000000000000000000000000000000…1fffff… | — |
| #126 | Unsolved | 12.6 BTC | 20000000000000000000000000000000…3fffff… | 1AWCLZAjKbV1P7AHvaPNCKiB7ZWVDMxFiz |
| #127 | Unsolved | 12.7 BTC | 40000000000000000000000000000000…7fffff… | 1G6EFyBRU86sThN3SSt3GrHu1sA7w7nzi4 |
| #128 | Unsolved | 12.8 BTC | 80000000000000000000000000000000…ffffff… | 1MZ2L1gFrCtkkn6DnTT2e4PFUTHw9gNwaj |
| #129 | Unsolved | 12.9 BTC | 100000000000000000000000000000000…1fffff… | 1Hz3uv3nNZzBVMXLGadCucgjiCs5W9vaGz |
| #130 | Solved | 13 BTC | 200000000000000000000000000000000…3fffff… | — |
| #131 | Unsolved | 13.1 BTC | 400000000000000000000000000000000…7fffff… | 16zRPnT8znwq42q7XeMkZUhb1bKqgRogyy |
| #132 | Unsolved | 13.2 BTC | 800000000000000000000000000000000…ffffff… | 1KrU4dHE5WrW8rhWDsTRjR21r8t3dsrS3R |
| #133 | Unsolved | 13.3 BTC | 1000000000000000000000000000000000…1fffff… | 17uDfp5r4n441xkgLFmhNoSW1KWp6xVLD |
| #134 | Unsolved | 13.4 BTC | 2000000000000000000000000000000000…3fffff… | 13A3JrvXmvg5w9XGvyyR4JEJqiLz8ZySY3 |
| #135 | Solved | 13.5 BTC | 4000000000000000000000000000000000…7fffff… | — |
| #136 | Unsolved | 13.6 BTC | 8000000000000000000000000000000000…ffffff… | 1UDHPdovvR985NrWSkdWQDEQ1xuRiTALq |
| #137 | Unsolved | 13.7 BTC | 10000000000000000000000000000000000…1fffff… | 15nf31J46iLuK1ZkTnqHo7WgN5cARFK3RA |
| #138 | Unsolved | 13.8 BTC | 20000000000000000000000000000000000…3fffff… | 1Ab4vzG6wEQBDNQM1B2bvUz4fqXXdFk2WT |
| #139 | Unsolved | 13.9 BTC | 40000000000000000000000000000000000…7fffff… | 1Fz63c775VV9fNyj25d9Xfw3YHE6sKCxbt |
| #140 | Unsolved pubkey | 14 BTC | 80000000000000000000000000000000000…ffffff… | 1QKBaU6WAeycb3DbKbLBkX7vJiaS8r42Xo |
| #141 | Unsolved | 14.1 BTC | 100000000000000000000000000000000000…1fffff… | 1CD91Vm97mLQvXhrnoMChhJx4TP9MaQkJo |
| #142 | Unsolved | 14.2 BTC | 200000000000000000000000000000000000…3fffff… | 15MnK2jXPqTMURX4xC3h4mAZxyCcaWWEDD |
| #143 | Unsolved | 14.3 BTC | 400000000000000000000000000000000000…7fffff… | 13N66gCzWWHEZBxhVxG18P8wyjEWF9Yoi1 |
| #144 | Unsolved | 14.4 BTC | 800000000000000000000000000000000000…ffffff… | 1NevxKDYuDcCh1ZMMi6ftmWwGrZKC6j7Ux |
| #145 | Unsolved pubkey | 14.5 BTC | 1000000000000000000000000000000000000…1fffff… | 19GpszRNUej5yYqxXoLnbZWKew3KdVLkXg |
| #146 | Unsolved | 14.6 BTC | 2000000000000000000000000000000000000…3fffff… | 1M7ipcdYHey2Y5RZM34MBbpugghmjaV89P |
| #147 | Unsolved | 14.7 BTC | 4000000000000000000000000000000000000…7fffff… | 18aNhurEAJsw6BAgtANpexk5ob1aGTwSeL |
| #148 | Unsolved | 14.8 BTC | 8000000000000000000000000000000000000…ffffff… | 1FwZXt6EpRT7Fkndzv6K4b4DFoT4trbMrV |
| #149 | Unsolved | 14.9 BTC | 10000000000000000000000000000000000000…1fffff… | 1CXvTzR6qv8wJ7eprzUKeWxyGcHwDYP1i2 |
| #150 | Unsolved pubkey | 15 BTC | 20000000000000000000000000000000000000…3fffff… | 1MUJSJYtGPVGkBCTqGspnxyHahpt5Te8jy |
| #151 | Unsolved | 15.1 BTC | 40000000000000000000000000000000000000…7fffff… | 13Q84TNNvgcL3HJiqQPvyBb9m4hxjS3jkV |
| #152 | Unsolved | 15.2 BTC | 80000000000000000000000000000000000000…ffffff… | 1LuUHyrQr8PKSvbcY1v1PiuGuqFjWpDumN |
| #153 | Unsolved | 15.3 BTC | 100000000000000000000000000000000000000…1fffff… | 18192XpzzdDi2K11QVHR7td2HcPS6Qs5vg |
| #154 | Unsolved | 15.4 BTC | 200000000000000000000000000000000000000…3fffff… | 1NgVmsCCJaKLzGyKLFJfVequnFW9ZvnMLN |
| #155 | Unsolved pubkey | 15.5 BTC | 400000000000000000000000000000000000000…7fffff… | 1AoeP37TmHdFh8uN72fu9AqgtLrUwcv2wJ |
| #156 | Unsolved | 15.6 BTC | 800000000000000000000000000000000000000…ffffff… | 1FTpAbQa4h8trvhQXjXnmNhqdiGBd1oraE |
| #157 | Unsolved | 15.7 BTC | 1000000000000000000000000000000000000000…1fffff… | 14JHoRAdmJg3XR4RjMDh6Wed6ft6hzbQe9 |
| #158 | Unsolved | 15.8 BTC | 2000000000000000000000000000000000000000…3fffff… | 19z6waranEf8CcP8FqNgdwUe1QRxvUNKBG |
| #159 | Unsolved | 15.9 BTC | 4000000000000000000000000000000000000000…7fffff… | 14u4nA5sugaswb6SZgn5av2vuChdMnD9E5 |
| #160 | Unsolved pubkey | 16 BTC | 8000000000000000000000000000000000000000…ffffff… | 1NBC8uXJy1GiJ6drkiZa1WuKn51ps7EPTv |
Pages with full detail and a scanner exist for the frontier puzzles (#71–#79). Status last checked 2026-06-23; live data at the privatekeys.pw tracker. Solved rows omit the address because the funds have moved.